ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
LiFePO4 Battery 25,6V/100Ah NG
$ 4.587.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
Building upon the success of our Lithium Smart Series, the NG (Next Generation) series incorporates significant enhancements.
Highlights:
- Multiple improvements including added read-out of cell voltages and temperatures;
- Maximum single bank size increased to 385kWh;
- Modules available in 12, 24 and 48V;
- Protection class IP65;
- Bracket mounting and strap mounting.
Tailored for those seeking advanced and reliable energy storage, the Lithium NG series marks a pivotal advancement in our product lineup, ready to meet the demands of tomorrow.
| Peso | 40,8 lbs |
|---|---|
| Dimensiones | 7,9 × 16,9 × 12,2 in |
| Dimensions (L x W x H mm) | 200 x 430 x 310 mm |
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 2,560 Wh |
| Capacity Loss | 1 % |
| Energy Loss | 1 % |
| Efficiency | 92 % |
| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) |
| Cycle Design Life80 | 2,500 cycles |
| Cycle Design Life70 | 3,000 cycles |
| Cycle Design Life50 | 5,000 cycles |
| Max Continuous Discharge Current | 100 A |
| Max Pulse Discharge Current | 200 A |
| End Discharge Voltage | 22.4 V |
| Internal Resistance | 4 m? |
| Self Discharge Rate | 3 % |
| Float Charge Voltage | 27 V |
| Max Continuous Charge Current | 100 A |
| Max Pulse Charge Current | 200 A |
| Max Humidity | 95 % |
| Bms | Lynx Smart BMS NG 500A / 1000A (M10 busbars), must be purchased separately |
| Cell Monitoring | Cell voltages and temperatures, battery current |
| Bms Cable | 50 cm male and female cable with M8 circular connector with high-speed digital communication |
| Alarm Feature | Pre-alarm contact on BMS |
| Bluetooth | In the BMS |
| Max Battery Per Bms | 50 (384kWh per BMS) (Up to 5 BMS-es can be paralleled) |
| Firmware Updates | Battery firmware automatically updated by BMS |
| Repairable | Yes (cover can be removed with screws) |
| Battery Terminals | M8 threaded inserts |
| Colour | Blue (RAL 5012) |
| Protection Category | IP65 |
| Mounting Method | Strap or mounting brackets |
| Mounting Orientation | The lithium battery can be mounted upright and on its side, but not with the battery terminals facing down |
| Weight | 19 kg |
| Height | 235 mm |
| Width | 341 mm |
| Depth | 160 mm |
| Safety Cells | UL 1973,UL 9540A,IEC 62619 |
| Safety Battery | IEC 62619 (pending) |
| E M C | EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive | ECE R10-6 (pending) |
| Performance | IEC 62620 (pending) |
| Battery Voltage | |
| Battery Capacity |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.






















Valoraciones
No hay valoraciones aún.