ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
BlueSolar PWM-Light Charge Controller 12/24V-20A
$ 121.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
BlueSolar PWM-Pro
The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable.
• Lighting control function, fully programmable.
• Three stage battery charging (bulk, absorption, float), fully programmable.
• Integrated battery monitor function (Remote Panel needed to display state of charge).
• Load output with low voltage disconnect and manual control (default setting).
• Optional external temperature sensor.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar panels and/or battery.
• Day/night timing options: see manual Remote Panel for details.
BlueSolar PWM-Light
• Load output with low battery voltage disconnect function.
• Lighting control function, one timer only.
• Two digit seven segment display for quick and easy setting of the load output functionality, including timer setting.
• Three stage battery charging (bulk, absorption, float), not programmable.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar array and/or battery.
• Day/night timing options: see manual for details
| Peso | 0,3 lbs |
|---|---|
| Dimensiones | 1,5 × 3,1 × 5,5 in |
| Dimensions (L x W x H mm) | 37 x 79 x 140 mm |
| Battery Voltage | 12V / 24V (automatic detection) |
| Rated Charge Current | 20 A |
| Automatic Load Disconnect | 1 |
| Max Solar Voltage | 28V / 55V |
| Pv Array12v | Solar panel with 36 cells |
| Pv Array24v | Solar panel with 72 cells,Two solar panles with 36 cells in series |
| Self Consumption | 10 mA |
| Load Output | Manual control + low voltage disconnect |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Excessive temperature |
| Overload Protection130 | Shutdown after 60 seconds |
| Overload Protection160 | Shutdown after 5 seconds |
| Overload Protection S C | Imediate shutdown |
| Temperature Sensor | No |
| Temperature Compensation | No |
| Remote Panel | No |
| Grounding | Common positive |
| Max Humidity | 95 % |
| Charge Voltage Absorption | 14.2V / 28.4V |
| Charge Voltage Float | 13.8V / 27.6V |
| Low Voltage Load Disconnect | 11.2V / 22.4V |
| Low Voltage Load Reconnect | 12.6V / 25.2V (manual) 13.1V / 26.2V (automatic) |
| Colour | Black |
| Protection Category | IP20 |
| Weight | 0.15 kg |
| Height | 70 mm |
| Width | 133 mm |
| Depth | 33.5 mm |
| Safety | EN-IEC 62109-1 |
| Emission | EN-IEC 61000-6-1, EN-IEC 61000-6-2,ISO 7637-2 |
| Solar Charger Type |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



















Valoraciones
No hay valoraciones aún.