ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
Smart BMS CL 12-100
$ 660.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
The Smart BMS CL 12-100 is a Battery Management system for Victron lithium-iron-phosphate (LiFePO4) Smart Batteries. It has been specifically designed for 12V systems with a 12V alternator.
The BMS CL 12-100 monitors and protects each individual battery cell within the battery (or battery bank) and will disconnect the alternator, charge sources or DC loads in case of low battery voltage, high battery voltage or over temperature.
The dedicated alternator input provides current limiting and one-way traffic from the alternator into the battery, this so any size alternator (and start battery) can be safely connected to the Smart Lithium battery or batteries.
The BMS is also equipped with a remote on/off connector, to turn the BMS (and the system) off via a remote switch, and a pre-alarm contact, to give a warning signal before the BMS will disconnect the batteries from the system.
| Peso | 4 lbs |
|---|---|
| Dimensiones | 5,5 × 12,2 × 3,1 in |
| Dimensions (L x W x H mm) | 140 x 310 x 80 mm |
| Nom Battery Voltage | 12 V |
| Max Current1 | 100 A |
| Max Current Fuse1 | 125 A |
| Min Input Charge Voltage | 13 V |
| Current Consumption Rem On | 16 mA |
| Current Consumption Rem Off | 5 mA |
| Load Disconnect Output Source | 10 mA |
| Charge Disconnect Output Source | 10 mA |
| Pre Alarm Output | Normally free floating High (Vbat) in case of alarm, max. 1 A |
| Pre Alarm Current Rating | 1 A |
| Remote Terminals | Remote L and Remote H Use modes of the system on/off: 1. ON when the L and H terminal are interconnected 2. ON when the L terminal is pulled to battery minus (V< 5 V) 3. ON when the H terminal is high (V>3 V) 4. OFF in all other conditions |
| Max Humidity | 100 % |
| Power Connection | M8 bolts |
| Battery Minus Connection | Faston tab 6.3 x 0.8 mm |
| Battery Communication Terminals | Terminals with M8 circular connectors |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP65 |
| Weight | 1.6 kg |
| Height | 65 mm |
| Width | 120 mm |
| Depth | 224 mm |
| Emission | EN 55014-1,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.





















Valoraciones
No hay valoraciones aún.