ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
Skylla-IP65 12/70(3) 120-240V
$ 3.296.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
A powerful, waterproof and intelligent battery charger with a 7-stage adaptive charge algorithm, suitable for a wide range of battery types and chemistries featuring a dedicated Lithium-ion charge algorithm.
The wide range universal input voltage adds flexibility to the installation, the charger will maintain its full output power no matter where it is located in the world.
The IP65 rating makes this charger especially suitable for marine, mobile, and industrial applications and it can withstand the rigors of an adverse environment: heat, humidity and salt air.
Both models are available in two versions:
- 3 full rated outputs
- 1 full rated output together with an isolated 3A trickle charge output for a starter battery
| Peso | 14,3 lbs |
|---|---|
| Dimensiones | 14,8 × 18,3 × 10,4 in |
| Dimensions (L x W x H mm) | 375 x 465 x 265 mm |
| Battery Voltage Nominal | 12 V |
| AC Input Voltage | 120V or 230V |
| AC Input Voltage Range | [90, 265] V |
| Max Ac Input Current100 | 12 A |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 0.98 |
| Charge Voltage Absorption | 14.4 V |
| Charge Voltage Float | 13.8 V |
| Charge Voltage Storage | 13.2 V |
| Charge Current Main | 70 A |
| Number Full Outputs | 3 |
| Charge Algorithm | Adaptive, 7-stage |
| Battery Capacity Range | [350, 700] Ah |
| Charge Algorithm Lithium | Three stage, with on-off control or CAN-bus control |
| Temperature Sensor | Included |
| Programable | 1 |
| Can Be Used As Power Supply | 1 |
| Remote Port | Yes (can be connected to a Li-Ion BMS |
| Can Port | VE.Can, two RJ45 connectors, NMEA2000 protocol, not isolated |
| Parallel Operation | Yes, with VE.Can |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Forced Cooling | 1 |
| Protections | Output short-circuit,Over temperature,Battery reverse polarity (fuse) |
| Max Humidity | 95 % |
| Battery Connection Terminal Type | M6 bolts |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP65 |
| Weight | 6 kg |
| Height | 401 mm |
| Width | 265 mm |
| Depth | 151 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | |
| AC Input voltage | |
| Charge Current |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.













Valoraciones
No hay valoraciones aún.