ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
MultiPlus 48/2000/25-50 120V VE.Bus
$ 2.586.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
| Peso | 34,2 lbs |
|---|---|
| Dimensiones | 13 × 23,2 × 9,4 in |
| Dimensions (L x W x H mm) | 330 x 590 x 240 mm |
| Battery Voltage Nominal | 48 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Transfer Switch Current Rating | 50 A |
| DC Input Voltage Range | [38, 66] VDC |
| AC Output Voltage | 120 VAC |
| AC Output Frequency | 60 Hz |
| Cont Power V A25 | 2,000 VA |
| Cont Power W25 | 1,600 W |
| Cont Power W40 | 1,400 W |
| Cont Power W65 | 1,000 W |
| Peak Power Rating | 3,500 W |
| Max Efficiency | 95 % |
| Zero Load Power | 11 W |
| Zero Load Power Search | 4 W |
| AC Input Voltage Range | [95, 140] VAC |
| AC Input Frequency Range | [55, 65] Hz |
| Charge Voltage Absorption | 57.5 VDC |
| Charge Voltage Float | 55.2 VDC |
| Charge Voltage Storage | 52.8 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 50 A |
| Temperature Sensor | Included |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Remote Terminal | On / Off / Charger only |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Battery Connection Terminal Type | M8 bolts |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 |
| Weight | 15.5 kg |
| Height | 506 mm |
| Width | 236 mm |
| Depth | 147 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive Directive | ECE R10-5 |
| Battery Voltage | |
| AC Output Voltage |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.













Valoraciones
No hay valoraciones aún.