ENVÍO GRATIS EN TODO EL CARIBE PARA PEDIDOS SUPERIORES A 500 USD
BlueSolar PWM-LCD&USB 12/24V-10A
$ 121.000
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
BlueSolar PWM-LCD&USB
- Liquid Crystal Display
- Two 5 Volt USB outputs
- Lighting control function, fully programmable
- Three stage battery charging (bulk, absorption, float), fully programmable
- Load output with low voltage and manual disconnect (programmable)
- Load output protected against over load and short circuit
- Protected against reverse polarity connection of the solar panels and/or battery
BlueSolar PWM DUO-LCD&USB
All the above-mentioned functions, plus:
- Charges two separate batteries
- Programmable charge current ratio
- External Temperature sensor
| Peso | 0,5 lbs |
|---|---|
| Dimensiones | 1,6 × 6,7 × 3,9 in |
| Dimensions (L x W x H mm) | 40 x 170 x 100 mm |
| Battery Voltage | 12V / 24V (automatic detection) |
| Rated Charge Current | 10 A |
| Pv Array12v | Solar panel with 36 cells |
| Pv Array24v | Solar panel with 72 cells,Two solar panles with 36 cells in series |
| Self Consumption | 10 mA |
| Load Output | Manual control + low voltage disconnect +timer |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Excessive temperature |
| Overload Protection130 | Shutdown after 60 seconds |
| Overload Protection160 | Shutdown after 5 seconds |
| Overload Protection S C | Immediate shutdown |
| Temperature Sensor | No |
| Temperature Compensation | No |
| Remote Panel | No |
| Grounding | Common positive |
| Max Humidity | 95 % |
| Charge Voltage Absorption | 14.4V / 28.8V |
| Charge Voltage Float | 13.7V / 27.4V |
| Low Voltage Load Disconnect | 11.2V / 22.4V |
| Low Voltage Load Reconnect | 12.6V / 25.2V |
| Number Of Usb Ports | 2 |
| USB Voltage | 5 V |
| USB Current | 2 A |
| Colour | Blue (RAL 5012) |
| Protection Category | IP20 |
| Weight | 0.15 kg |
| Height | 96 mm |
| Width | 169 mm |
| Depth | 36 mm |
| Safety | EN-IEC 60335-1,EN-IEC 62109-1 |
| Emission | EN-IEC 61000-6-1,EN-IEC 61000-6-3,ISO 7637-2 |
| Solar Charger Type |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



















Valoraciones
No hay valoraciones aún.