FREE SHIPPING THOUGHTOUT THE CARIBBEAN FOR ORDERS OVER 500 USD
Skylla-i 24/100(3) 230V
$1,651.00
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
A modern and powerful battery charger.
- The right amount of charge for a lead-acid battery: variable absorption time
- BatterySafe mode: preventing damage due to excessive gassing
- Storage mode: less maintenance and aging when the battery is not in use
- Smaller and lighter compared to similar models
- NMEA 2000 Canbus connection
- PowerControl: set a maximum shore power
- Remote Control
- Li-ion (LiFePo4) ready
| Weight | 17.6 lbs |
|---|---|
| Dimensions | 9.1 × 13.4 × 19.7 in |
| Dimensions (L x W x H mm) | 230 x 340 x 500 mm |
| Battery Voltage Nominal | 24 V |
| AC Input Voltage | 230V |
| AC Input Voltage Range | [185, 265] V |
| DC Input Voltage Range | [180, 350] VDC |
| Max Ac Input Current100 | 20 A |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 0.98 |
| Charge Voltage Absorption | 28.8 V |
| Charge Voltage Float | 27.6 V |
| Charge Voltage Storage | 26.4 V |
| Charge Current Main | 100 A |
| Number Full Outputs | 3 |
| Charge Algorithm | Adaptive, 7-stage |
| Battery Capacity Range | [500, 10,000] Ah |
| Charge Algorithm Lithium | Three stage, with on-off control or CAN-bus control |
| Temperature Sensor | Included |
| Programable | 1 |
| Can Be Used As Power Supply | 1 |
| Remote Port | Yes (can be connected to a Li-Ion BMS |
| Can Port | VE.Can, two RJ45 connectors, NMEA2000 protocol, not isolated |
| Parallel Operation | Yes, with VE.Can |
| Programmable Relay | DPST AC rating: 240VAC / 4A, DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Forced Cooling | 1 |
| Protections | Output short-circuit,Over temperature,Battery reverse polarity (fuse) |
| Max Humidity | 95 % |
| Battery Connection Terminal Type | M8 bolts |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 7 kg |
| Height | 405 mm |
| Width | 250 mm |
| Depth | 150 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Battery Voltage | |
| AC Input voltage | |
| Charge Current |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.