FREE SHIPPING THOUGHTOUT THE CARIBBEAN FOR ORDERS OVER 500 USD
SmartSolar MPPT 150/35
$207.00
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
| Weight | 3.1 lbs |
|---|---|
| Dimensions | 5.1 × 8.1 × 3.5 in |
| Dimensions (L x W x H mm) | 130 x 205 x 90 mm |
| Battery Voltage Auto Select | 12V / 24V / 48V (Auto Select) |
| Rated Charge Current | 35 A |
| Nominal P Vpower12 V | 500 W |
| Nominal P Vpower24 V | 1,000 W |
| Nominal P Vpower48 V | 2,000 W |
| Charge Voltage Absorption | 14.4V / 28.8V / 57.6V (adjustable) |
| Charge Voltage Float | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Max Efficiency | 98 % |
| Self Consumption | 12V: 20mA, 24V: 15mA, 48V: 10mA |
| Max PV Open Circuit Voltage | 150 V |
| Start Up PV DC Voltage | The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V |
| Number Of Trackers | 1 |
| Max PV Short Circuit Current | 40 A |
| Protections | Output short-circuit,Excessive temperature,PV reverse polarity |
| Max Humidity | 95 % |
| Bluetooth | 1 |
| Data Communication | Bluetooth,VE.Direct |
| Colour | Blue (RAL 5012) |
| Protection Category | IP43 (electronic components),IP22 (connection area) |
| Weight | 1.25 kg |
| Height | 130 mm |
| Width | 186 mm |
| Depth | 70 mm |
| Safety | CSA C22.2,EN-IEC 62109-1,UL 1741 |
| Data Retention Period | 46 d |
| Data Stored | Battery voltage,Battery current,Battery temperature,PV voltage,PV current |
| Solar Charger Type |
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.